| Basic | Essential | All-Encompassing |
| ✓ Reconcile bank and credit card accounts to maintain accurate, up-to-date records | ✓ Reconcile bank and credit card accounts to maintain accurate, up-to-date records | ✓ Reconcile bank and credit card accounts to maintain accurate, up-to-date records |
| ✓ Categorize transactions to ensure accurate Profit & Loss reporting and Schedule C readiness | ✓ Categorize transactions to ensure accurate Profit & Loss reporting and Schedule C readiness | ✓ Categorize transactions to ensure accurate Profit & Loss reporting and Schedule C readiness |
| Starting at $450/Month | ✓ Prepare and manage core financial statements, including Profit & Loss, Balance Sheet, Accounts Payable, and Accounts Receivable | ✓ Prepare and manage core financial statements, including Profit & Loss, Balance Sheet, Accounts Payable, and Accounts Receivable |
| ✓ Provide monthly business consultations tailored to your specific needs, focused on growth, efficiency, and optimization | ✓ Provide monthly business consultations tailored to your specific needs, focused on growth, efficiency, and optimization |
| Starting at $600/Month | ✓ Deliver full-service Accounts Payable and Accounts Receivable management, including bill and invoice creation and payment tracking |
| | Starting at $1,200/Month |